Pakistan International Airlines occupies the top position.(Pretax Profit to Net Worth--2002)(Illustration)
Publication: Economic Review Publication Date: 01-FEB-04 | |||||
| |||||
How to access the full article: Free access to all articles is available courtesy of your local library. To access the full article click the "See the full article" button below. You will need your US library barcode or password. | |||||
COPYRIGHT 2004 Economic and Industrial Publications Pakistan International Airlines occupied the top position in 2002 with ratio of Pretax Profit to Net Worth of 370.33 per cent. Salfy Textile Mills Limited second position in 2002 with ratio of Pretax Profit to Networth of 241.66 per cent. Unilever Pakistan Limited slipped third position from second position last year with ratio of Pretax Profit to Net Worth of 236.37 per cent. Island Textile Mills Limited achieved fourth position in 2002 with ratio of Pretax Profit to Net Worth of 183.24 per cent. Hilal Flour & Gen. Mills Limited slipped fifth position from third position last year in 2001 with ratio of Pretax Profit to Net Worth of 110.64 per cent. Attock Refinery Limited achieved remarkable seventh position from eightieth last year with ratio of Pretax Profit to Net Worth 99.06 per cent. | |||||
More Articles from Economic Review | |||||
Dawood Cotton Mills limited.(Interview)(Interview) February 01, 2004 | |||||
Millat Tractors Limited.(Company Profile)(Brief Article)(Company Profi... February 01, 2004 | |||||
Dadex Eternit Limited.(Company Profile)(Company Profile) February 01, 2004 | |||||
Pakistan Machine Tool Factory.(Company Profile)(Brief Article)(Company... February 01, 2004 | |||||
Grays of Cambridge (Pakistan) Ltd.(Company Profile)(Company Profile) February 01, 2004 | |||||
Wednesday, February 4, 2009
Latest updates of PIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment